L*W*H(mm) | 1810X670X1105 | Wheel base(mm) | 1220 |
Engine model | 149.6ml | Engine type | single cylinder,4stroke,air-cooled,2valves |
Bore*stroke(mm) | 39*41.5 | Maximum power Kw/(r/min) | 2.3/7000 |
Max torque N.m/(r/min) | 3.0/7000 | Max speed(km/h) | 50 |
Fuel capacity(L) | 5 | Brake(front/rear) | disc/drum |
Tire(front/rear) | 3.50-10,3.50-10 | Net weight(kg) | 91 |
Add: NO. 588 LINGSHAN WEST STREET,LUQIAO,TAIZHOU ,ZHEJIANG PROVINCE,CHINA
TEL:0086-576-89226991
E-amil: geelyscooter@qq.com linda@geelymotor.cn
Copyright © ZHEJIANG GEELY MING INDUSTRIAL CO.,LTD 2024 all rights reserved Design & Optimize :Feisu.cn