L*W*H(mm) | 1785X670X1110 | Wheel base(mm) | 1220 |
Engine model | 124.6ml | Engine type | 1 cylinder,s,horizontal,wind-cooled |
Bore*stroke(mm) | 52.4*57.8 | Maximum power Kw/(r/min) | 5.2/7500(kw/r/min) |
Max speed(km/h) | 80 | Fuel capacity(L) | 7.0 |
Brake(front/rear) | disc/drum | Tire(front/rear) | 3.50-10,3.50-10 |
Wheel(front/rear) | MT2.50*10,MT2.50*10 | Net weight(kg) | 95 |
Qty/40 HQ | 78pcs SKD |
Add: NO. 588 LINGSHAN WEST STREET,LUQIAO,TAIZHOU ,ZHEJIANG PROVINCE,CHINA
TEL:0086-576-89226991
E-amil: geelyscooter@qq.com linda@geelymotor.cn
Copyright © ZHEJIANG GEELY MING INDUSTRIAL CO.,LTD 2024 all rights reserved Design & Optimize :Feisu.cn