250CC | 500CC | |
Engine | 249cc, water-cooled, Dualcylinder parallel, four-stroke cycle, OHC | 472cc, water cooled, Dual cylinder parallel, four-stroke cycle,OHC |
Transmission type | Six levels | Six levels |
Bore×Stroke | 54.5mm*53.5mm | 68mm*65T |
Compression Ratio | 11:1 | 10.5:1 |
Fuel supply | EFI | EFI |
Ignition | ECU | ECU |
Starting | Electric start | Electric start |
Drive Train | Chain drive | Chain drive |
Minimum fuel | 340g/kw.h | 340g/kw.h |
consumption rate | ||
Max. Power | 19.3KW/9000r/min | 36.5KW/8500r/min |
Max. Torque | 26N.m/6500r/min | 43N.m/6500r/min |
Suspension/ Front | inverted front shock absorber | inverted front shock absorber |
Tires/ Front | 110/70-17 | 110/70-17 |
Rims | 3.0×17 | 3.0×17 |
Tires/ Rear | 140/70-17 or 150/70-17 | 150/70-17 |
Rims | 4.0×17 | 4.0×17 |
Overall Size(L×W×H) | 2025×815×1075mm | 2025×815×1075mm |
Seat Height(mm) | 780mm | 780mm |
Wheelbase(mm) | 1400mm | 1400mm |
Ground Clearance(mm) | 135mm | 135mm |
Battery | 12V8Ah | 12v84h |
Fuel Capacity | 18L | 18L |
Max. Load | 150KG | 150KG |
Max. Speed | 140km/h | 160km/h |
Add: NO. 588 LINGSHAN WEST STREET,LUQIAO,TAIZHOU ,ZHEJIANG PROVINCE,CHINA
TEL:0086-576-89226991
E-amil: geelyscooter@qq.com linda@geelymotor.cn
Copyright © ZHEJIANG GEELY MING INDUSTRIAL CO.,LTD 2024 all rights reserved Design & Optimize :Feisu.cn